Hedge Selecting Guide
Use this table to help select the most suitable instant hedge for your project. Elveden Instant Hedge is available in heights ranging from 1m to 1.8m high and is approx 50cm deep.
Species | Latin | Foliage | Pruning | Annual growth | Aspect | Soil acceptance | pH | Leaves |
Box | Buxus sempervirens | Evergreen | June to August | Slow 5-15cm | Sun to shade | All well drained | Neutral to alkaline | Small, shiny dark green. New growth is light green |
Hornbeam | Carpinus betulus | Deciduous | Once in July or August | Fast 30-40cm | Sun to partial shade | All except the poorest | Neutral to slightly acidic | Dark green turning yellow-brown. Often remain into spring |
Common Beech | Fagus sylvatica | Deciduous | Once in August | Slow 15-30cm | Sun to shade | All except dry | Acidic to alkaline | Green turning yellow-brown. Often remain into spring |
Purple Beech | Fagus sylvatica ‘Purpurea’ | Deciduous | Once in August | Slow 10-30cm | Sun to shade | All except dry | Acidic to alkaline | Green-purple turning red-brown. Often remain into spring |
Holly | Ilex aquifolium | Evergreen | Once in August | Slow 5-15cm | Sun to shade | All well drained | Acidic to alkaline | Thorny, shiny dark green that are pale green underneath |
Holm Oak | Quercus ilex | Evergreen | Once in August | Medium 20-30cm | Sun to shade | All well drained | Acidic to alkaline | Glossy, dark green, pale underneath; spiny when young |
Oval Leaf Privet | Ligustrum ovalifolium | Semi-evergreen | Regularly in Summer | Fast 40-60cm | Sun to partial shade | All well drained | Slightly acidic to alkaline | Mid-dark green on top and yellow-green underneath |
Red Robin | Photinia fraseri | Evergreen | Regularly in Summer | Fast 30-40cm | Sun to partial shade | All well drained | Acidic to alkaline | Shiny dark green. New shoots are crimson-red |
Common Laurel | Prunus laurocerasus | Evergreen | Once in July or August | Fast 30-40cm | Sun to shade | All except shallow chalk | Neutral to slightly acidic | Large shiny green. Thick and leathery |
Portuguese Laurel | Prunus lusitanica | Evergreen | Once in August | Slow 20-30cm | Sun to shade | All except the poorest | Acidic to alkaline | Ovate and dark green |
Yew | Taxus baccata | Evergreen | Once in August | Slow 5-20cm | Sun to shade | All except peat | Slightly acidic to alkaline | Shiny dark green needles that are pale green underneath |
Native Mix (Hazel, Blackthorn, Hornbeam, Dogwood, Hawthorn and Alder Buckthorn) | not applicable | Deciduous | Once in July | Fast 30-40cm | Sun to partial shade | All except the poorest | Neutral to slightly acidic | Various |

Instant Hedge growing at Elveden